Linux Audio

Check our new training course

Embedded Linux Audio

Check our new training course
with Creative Commons CC-BY-SA
lecture materials

Bootlin logo

Elixir Cross Referencer

Loading...
[
	{
		"Unit": "CPU-M-CF",
		"EventCode": "64",
		"EventName": "PRNG_FUNCTIONS",
		"BriefDescription": "PRNG Function Count",
		"PublicDescription": "This counter counts the total number of the pseudorandom-number-generation functions issued by the CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "65",
		"EventName": "PRNG_CYCLES",
		"BriefDescription": "PRNG Cycle Count",
		"PublicDescription": "This counter counts the total number of CPU cycles when the DEA/AES/SHA coprocessor is busy performing the pseudorandom- number-generation functions issued by the CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "66",
		"EventName": "PRNG_BLOCKED_FUNCTIONS",
		"BriefDescription": "PRNG Blocked Function Count",
		"PublicDescription": "This counter counts the total number of the pseudorandom-number-generation functions that are issued by the CPU and are blocked because the DEA/AES/SHA coprocessor is busy performing a function issued by another CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "67",
		"EventName": "PRNG_BLOCKED_CYCLES",
		"BriefDescription": "PRNG Blocked Cycle Count",
		"PublicDescription": "This counter counts the total number of CPU cycles blocked for the pseudorandom-number-generation functions issued by the CPU because the DEA/AES/SHA coprocessor is busy performing a function issued by another CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "68",
		"EventName": "SHA_FUNCTIONS",
		"BriefDescription": "SHA Function Count",
		"PublicDescription": "This counter counts the total number of the SHA functions issued by the CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "69",
		"EventName": "SHA_CYCLES",
		"BriefDescription": "SHA Cycle Count",
		"PublicDescription": "This counter counts the total number of CPU cycles when the SHA coprocessor is busy performing the SHA functions issued by the CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "70",
		"EventName": "SHA_BLOCKED_FUNCTIONS",
		"BriefDescription": "SHA Blocked Function Count",
		"PublicDescription": "This counter counts the total number of the SHA functions that are issued by the CPU and are blocked because the SHA coprocessor is busy performing a function issued by another CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "71",
		"EventName": "SHA_BLOCKED_CYCLES",
		"BriefDescription": "SHA Blocked Cycle Count",
		"PublicDescription": "This counter counts the total number of CPU cycles blocked for the SHA functions issued by the CPU because the SHA coprocessor is busy performing a function issued by another CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "72",
		"EventName": "DEA_FUNCTIONS",
		"BriefDescription": "DEA Function Count",
		"PublicDescription": "This counter counts the total number of the DEA functions issued by the CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "73",
		"EventName": "DEA_CYCLES",
		"BriefDescription": "DEA Cycle Count",
		"PublicDescription": "This counter counts the total number of CPU cycles when the DEA/AES coprocessor is busy performing the DEA functions issued by the CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "74",
		"EventName": "DEA_BLOCKED_FUNCTIONS",
		"BriefDescription": "DEA Blocked Function Count",
		"PublicDescription": "This counter counts the total number of the DEA functions that are issued by the CPU and are blocked because the DEA/AES coprocessor is busy performing a function issued by another CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "75",
		"EventName": "DEA_BLOCKED_CYCLES",
		"BriefDescription": "DEA Blocked Cycle Count",
		"PublicDescription": "This counter counts the total number of CPU cycles blocked for the DEA functions issued by the CPU because the DEA/AES coprocessor is busy performing a function issued by another CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "76",
		"EventName": "AES_FUNCTIONS",
		"BriefDescription": "AES Function Count",
		"PublicDescription": "This counter counts the total number of the AES functions issued by the CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "77",
		"EventName": "AES_CYCLES",
		"BriefDescription": "AES Cycle Count",
		"PublicDescription": "This counter counts the total number of CPU cycles when the DEA/AES coprocessor is busy performing the AES functions issued by the CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "78",
		"EventName": "AES_BLOCKED_FUNCTIONS",
		"BriefDescription": "AES Blocked Function Count",
		"PublicDescription": "This counter counts the total number of the AES functions that are issued by the CPU and are blocked because the DEA/AES coprocessor is busy performing a function issued by another CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "79",
		"EventName": "AES_BLOCKED_CYCLES",
		"BriefDescription": "AES Blocked Cycle Count",
		"PublicDescription": "This counter counts the total number of CPU cycles blocked for the AES functions issued by the CPU because the DEA/AES coprocessor is busy performing a function issued by another CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "80",
		"EventName": "ECC_FUNCTION_COUNT",
		"BriefDescription": "ECC Function Count",
		"PublicDescription": "This counter counts the total number of the elliptic-curve cryptography (ECC) functions issued by the CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "81",
		"EventName": "ECC_CYCLES_COUNT",
		"BriefDescription": "ECC Cycles Count",
		"PublicDescription": "This counter counts the total number of CPU cycles when the ECC coprocessor is busy performing the elliptic-curve cryptography (ECC) functions issued by the CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "82",
		"EventName": "ECC_BLOCKED_FUNCTION_COUNT",
		"BriefDescription": "Ecc Blocked Function Count",
		"PublicDescription": "This counter counts the total number of the elliptic-curve cryptography (ECC) functions that are issued by the CPU and are blocked because the ECC coprocessor is busy performing a function issued by another CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "83",
		"EventName": "ECC_BLOCKED_CYCLES_COUNT",
		"BriefDescription": "ECC Blocked Cycles Count",
		"PublicDescription": "This counter counts the total number of CPU cycles blocked for the elliptic-curve cryptography (ECC) functions issued by the CPU because the ECC coprocessor is busy performing a function issued by another CPU."
	}
]